Wellcare offers a wide array of Medicare Advantage Plan in the state of Oregon. Many plans include Prescription Drug benefits.
Plan Name | Area | Plan Type | Plan Premium | Benefit Schedule | Application |
---|---|---|---|---|---|
Wellcare Simple Open (PPO) H5439-022-001 | Jackson and Josephine counties | MAPD | $0 premium | Click here | Click here |
Wellcare Simple Open (PPO) H5439-022-002 | Clackamas, Marion, Multnomah, Polk, and Washington counties | MAPD | $0 premium | Click here | Click here |
Wellcare Simple Open (PPO) H5439-022-003 | Benton, Douglas, Lane, Linn, and Yamhill counties | MAPD | $0 premium | Click here | Click here |
Wellcare Simple (HMO-POS) H6815-039 | Benton, Clackamas, Columbia, Linn, Marion, Multnomah, Polk, Washington and Yamhill counties | MAPD | $0 premium | Click here | Click here |
Wellcare Low Premium (HMO-POS) H6815-038 | Benton, Clackamas, Columbia, Coos, Douglas, Lane, Linn, Marion, Multnomah, Polk, Washington and Yamhill counties | MAPD | $35/month | Click here | Click here |
Wellcare Low Premium Open (PPO) H5439-019 | Benton, Clackamas, Douglas, Jackson, Josephine, Lane, Linn, Marion, Multnomah, Polk, Washington, Yamhill counties | MAPD | $59/month | Click here | Click here |
Wellcare Premium Ultra Open (PPO) H5439-011 | Benton, Clackamas, Douglas, Jackson, Josephine, Lane, Linn, Marion, Multnomah, Polk, Washington, Yamhill counties | MAPD | $160/month | Click here | Click here |
Wellcare Giveback Open (PPO) H5439-015 | Benton, Clackamas, Douglas, Jackson, Josephine, Lane, Linn, Marion, Multnomah, Polk, Washington, Yamhill counties | MAPD | $0 premium | Click here | Click here |
Wellcare Patriot Giveback Open (PPO) H5439-010 | Benton, Clackamas, Douglas, Jackson, Josephine, Lane, Linn, Marion, Multnomah, Polk, Washington, Yamhill counties | MAPD | $0 premium | Click here | Click here |
Wellcare PeaceHealth Simple (HMO-POS) H6815-040 | Lane County | MAPD | $0 premium | Click here | Click here |
Plan Name | Area | Plan Type | $Plan premium | Benefit Schedule | Application |
---|---|---|---|---|---|
Simple Value (HMO-POS) | Benton, Clackamas, Columbia, Douglas, Jackson, Josephine, Lane, Linn, Marion, Multnomah, Polk, Washington and Yamhill counties | MAPD | $0 premium | Click here | Click here |
Simple Value (HMO-POS) | Coos County | MAPD | $0 premium | Click here | Click here |
Wellcare Simple (HMO-POS) | Benton, Clackamas, Columbia, Linn, Marion, Multnomah, Polk, Washington and Yamhill counties | MAPD | $0 premium | Click here | Click here |
Premium Ultra Open (PPO) | Benton, Clackamas, Douglas, Jackson, Josephine, Lane, Linn, Marion, Multnomah, Polk, Washington and Yamhill counties | MAPD | $146/month | Click here | Click here |
Patriot Giveback Open | Benton, Clackamas, Douglas, Jackson, Josephine, Lane, Linn, Marion, Multnomah, Polk, Washington and Yamhill counties | MA | $0 premium | Click here | Click here |
Giveback Open (PPO) | Benton, Clackamas, Douglas, Jackson, Josephine, Lane, Linn, Marion, Multnomah, Polk, Washington, Yamhill counties | MAPD | $0 premium | Click here | Click here |
Simple Open (PPO) | Benton, Clackamas, Douglas, Jackson, Josephine, Lane, Linn, Marion, Multnomah, Polk, Washington, Yamhill counties | MAPD | $0 premium | Click here | Click here |
Low Premium Open (PPO) | Benton, Clackamas, Douglas, Jackson, Josephine, Lane, Linn, Marion, Multnomah, Polk, Washington, Yamhill counties | MAPD | $38/month | Click here | Click here |
PeaceHealth Simple (HMO-POS) | Lane County | MAPD | $0 premium | Click here | Click here |
MULTIPLAN_CDA INSURANCE_Oregon_pending
We do not offer every plan available in your area. Currently we represent (*)9 organizations which offer 60 products in your area. Please contact Medicare.gov, 1-800-MEDICARE, or your local State Health Insurance Program to get information on all of your options.
(*) Organizations not represented: Samaritan Advantage Health Plans and AllCare Health
Medicare Disclaimers
Important details and dates
About the Information Presented