PacificSource offers a wide array of Medicare Advantage Plan in the state of Oregon. Many plans include Prescription Drug benefits.
Plan Name | Area | Plan Type | Benefit Schedule | Application |
---|---|---|---|---|
MyCare Rx Rx40 (HMO) | Clackamas, Multnomah, and Washington Counties | MAPD | Click here | Click here |
MyCare Choice Rx 34 (HMO-POS) | Clackamas, Multnomah, and Washington Counties | MAPD | Click here | Click here |
MyCare Choice 30 Plan (HMO-POS) | Clackamas, Multnomah, and Washington Counties | MA | Click here | Click here |
Essentials 2 (HMO-POS) | Crook, Deschutes, Douglas, Grant, Hood River, Jefferson, Klamath (97731, 97733, 97737, &smp; 97739), Lane, Sherman, Wasco, and Wheeler counties | MA | Click here | Click here |
Essentials Choice Rx 14 (HMO-POS) | Crook, Deschutes, Grant, Hood River, Jefferson, Klamath (97731, 97733, 97737, 97739), Sherman, Wasco, and Wheeler counties | MAPD | Click here | Click here |
Essentials Rx 6 (HMO) | Crook, Deschutes, Grant, Hood River, Jefferson, Sherman, Wasco, and Wheeler as well as North Klamath zip codes 97731, 97733, 97737, and 97739 | MAPD | Click here | Click here |
Essentials Rx 27 (HMO) | Crook, Deschutes, Grant, Hood River, Jefferson, Sherman, Wasco, and Wheeler as well as North Klamath zip codes 97731, 97733, 97737, and 97739 | MAPD | Click here | Click here |
Essentials Rx 36 (HMO) | Crook, Deschutes, Grant, Hood River, Jefferson, Klamath (97731, 97733, 97737, 97739), Lane, Sherman, Wasco, and Wheeler | MAPD | Click here | Click here |
Essentials Rx 41 (HMO) | Coos, Curry, and Lane Counties | MAPD | Click here | Click here |
Essentials Rx 42 (HMO) | Douglas County | MAPD | Click here | Click here |
Essentials Choice 2 (HMO-POS) | Douglas County | MA | Click here | Click here |
Explorer 8 (PPO) | Coos, Curry, and Lane Counties | MA | Click here | Click here |
Explorer Rx 4 (PPO) | Lane County | MAPD | Click here | Click here |
Explorer Rx 7 (PPO) | Coos and Curry Counties | MAPD | Click here | Click here |
Plan Name | Area | Plan Type | Benefit Schedule | Application |
---|---|---|---|---|
Essentials 2 HMO | Crook, Deschutes, Grant, Hood River, Jefferson, Klamath (97731, 97733, 97737 & 97739), Lane, Sherman, Wasco, and Wheeler counties | MA | Click here | Click here |
Essentials Choice Rx 14 | Crook, Deschutes, Grant, Hood River, Jefferson, Klamath (97731, 97733, 97737, 97739), Sherman, Wasco, and Wheeler counties | MAPD | Click here | Click here |
Essentials Rx 6 | Crook, Deschutes, Grant, Hood River, Jefferson, Sherman, Wasco, and Wheeler as well as North Klamath zip codes 97731, 97733, 97737, and 97739 | MAPD | Click here | Click here |
Essentials Rx 27 | Crook, Deschutes, Grant, Hood River, Jefferson, Sherman, Wasco, and Wheeler as well as North Klamath zip codes 97731, 97733, 97737, and 97739 | MAPD | Click here | Click here |
Essentials Rx 36 | Lane County | MAPD | Click here | Click here |
Essentials Rx 41 | Coos, Curry, and Lane Counties | MAPD | Click here | Click here |
Essentials Rx 42 | Douglas County | MAPD | Click here | Click here |
Explorer 8 | Coos, Curry, and Lane Counties | MA | Click here | Click here |
Explorer Rx 4 | Lane County | MAPD | Click here | Click here |
Explorer Rx 7 | Coos and Curry Counties | MAPD | Click here | Click here |
MyCare Rx Rx40 | Clackamas, Multnomah, and Washington Counties | MAPD | Click here | Click here |
MULTIPLAN_CDA INSURANCE_Oregon_pending
Medicare Disclaimers
Important details and dates
About the Information Presented